Introduction:
The Executive Director's monthly reports are a summary of HTSB's activities such as office operations, administrative rules, legislative updates, committee activities, and licensing fee information.
These statements are presented to the HTSB Board at the regularly scheduled monthly meetings.
| Date of Board meeting |
Monthly statement to the HTSB Board |
Click to view |
| January 16, 2011 | Executive Director's January report | view pdf file |
| February 18, 2011 | Executive Director's February report | view pdf file |
| March 13, 2011 | Executive Director's March report | view pdf file |
| April 18, 2011 | Executive Director's April report | view pdf file |
| May 16, 2011 | Executive Director's May report | view pdf file |
| June 20, 2011 | Executive Director's June report | view pdf file |
| July 22, 2011 | Executive Director's July report | view pdf file |
| August 26, 2011 | Executive Director's August report | view pdf file |
| September 23, 2011 | Executive Director's September report | view pdf file |
| October 28, 2011 | Executive Director's October report | view pdf file |
| November 18, 2011 | Executive Director's November report | view pdf file |
|
December 9, 2011 December 9, 2011 |
Executive Director's December report Revised December report |
|
| January 27, 2012 | Executive Director's January report | view pdf file |
| February 24, 2012 | Executive Director's February report | |
| March 23, 2012 | Executive Director's March report | |
| April 27, 2012 | Executive Director's April report | |
| May 18, 2012 | Executive Director's May report | |
| June 15, 2012 | Executive Director's June report |
